iconmachinegroup@gmail.com |
Leading Manufacturers, Exporters, Wholesaler and Trader of 15 Ton Single Box Single Cylinder Baling Press Machine, 20 Ton Single Box Single Cylinder Baling Press Machine, 25 Ton Single Box Single Cylinder Baling Press Machine, 30 Ton Single Box Single Cylinder Baling Press Machine, 35 Ton Single Box Single Cylinder Baling Press Machine and 40 Ton Single Box Single Cylinder Baling Press Machine from Thane.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Capacity | 15 Ton |
Bale Size | 18(L)X24(W) In Inch |
Bale Weight | 30 To 50 Kg. |
Chamber Size | 18(L)X24(W)X36(H) In Inch |
No. of Cylinder | 1 |
No. of Tie | 3 |
No. of Door | 2 |
Cylinder Size | 100(Bore)*115(Od)*65(Ram)*700 (Stroke) Mm |
Bale Eject | Swing Plate. |
Oil Tank Capacity | 50 Liters |
Production Rates | 8 To 10 Minuets |
Hydraulic System | Gear Pump Systems |
Day Light Gap | 36 Inch |
Operation | Hand Levers Operate Systems |
Electric Motor | 3 HP Motor 3Phase 1440 RPM 50Hz |
Dimension | 70 (L) X 40 (W) X 90(H) In Inch |
Body Plate | 8mm,10mm,25mm |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Automatic Grade | Automatic |
Power Source | Electric |
Certification | CE Certified |
Voltage | 220V |
Warranty | 1 Year |
Country of Origin | India |
Capacity | 20 Ton |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Capacity | 25 Ton |
Bale Size | 30(L)X26(W) In Inch |
Bale Weight | 100 To 120 Kg. |
Chamber Size | 30(L)X26(W)X45(H) In Inch |
No. of Cylinder | 1 |
No. of Tie | 3 |
No. of Door | 2 |
Cylinder Size | 140(Bore)*160(Od)*90(Ram)*1000 (Stroke) Mm |
Bale Eject | Swing Plate. |
Oil Tank Capacity | 80 Liters |
Production Rates | 10 To 15 Minuets |
Hydraulic System | Gear Pump Systems |
Day Light Gap | 45 Inch |
Operation | Hand Levers Operate Systems |
Electric Motor | 5 HP Motor 3Phase 1440 RPM 50Hz |
Dimension | 70 (LX )5 0 (WX 1)20(H ) In Inch |
Body Plate | 8mm,10mm,25mm |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Capacity | 30 Ton |
Bale Size | 32(L)X26(W) In Inch |
Bale Weight | 100 To 140 Kg. |
Chamber Size | 32(L)X26(W)X50(H) In Inch |
No. of Cylinder | 1 |
No. of Tie | 3 |
No. of Door | 2 |
Cylinder Size | 150(Bore)*180(Od)*100(Ram)*1100 (Stroke) Mm |
Bale Eject | Swing Plate |
Ol Tank Capacity | go riers |
Production Rates | 20 To 25 Minuets |
Hydraulic System | Gear Pump Systems |
Day Light Gap | 50 Inch |
Operation | Hand Levers Operate Systems |
Electric Motor | 7.5 HP Motor 3Phase 1440 RPM 50Hz |
Dimension | 90 (L) X 50 (W) X 130(H) In Inch |
Body Plate | 8mm,10mm,25mm |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | Blue |
Automatic Grade | Automatic |
Power Source | Electric |
Voltage | 220V |
Warranty | 1 Year |
Country of Origin | India |
Capacity | 35 Ton |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | Blue |
Automatic Grade | Automatic |
Power Source | Electric |
Voltage | 220V |
Warranty | 1 Year |
Country of Origin | India |
Capacity | 40 Ton |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.